| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2288  RVM 45-1-1|45|15|3
015P2289  RVM 45-1|45|20|4
015P2290  RMV 45-2-2F|45|31|5.5
015P2291  RMV 45-2F|45|39|7.5
015P2292  RMV 45-3-2F|45|50|11
015P2293  RMV 45-3F|45|58|11
015P2294  RMV 45-4-2F|45|71|15
015P2295  RMV 45-4F|45|78|15
015P2296  RMV 45-5-2F|45|90|18.5
015P2297  RMV 45-5F|45|98|18.5
015P2298  RMV 45-6-2F|45|109|22
015P2299  RMV 45-6F|45|118|22
015P2300  RMV 45-7-2F|45|128|30
015P2301  RMV 45-7F|45|137|30
015P2302  RMV 45-8-2F|45|147|30
015P2303  RMV 45-8F|45|156|30
015P2304  RMV 45-9-2F|45|168|30
015P2305  RMV 45-9F|45|176|37
015P2306  RMV 45-10-2F|45|188|37
015P2307  RMV 45-10F|45|196|37
015P2308  RMV 45-11-2F|45|208|45
015P2309  RMV 45-11F|45|217|45
015P2310  RMV 45-12-2F|45|229|45
015P2311  RMV 45-12F|45|239|45
015P2312  RMV 45-13-2F|45|250|45
